| Height At Withers: | 61, 61, 61 cm | Depth Of Chest: | 29.50 cm |
|---|---|---|---|
| Chest Circumference: | 79 cm | Weight: | 0.00 kg |
| Colour & Markings: | Black - Tan | Hair: | Stock Hair |
Large, stretched, well pigmented female at the top limit for size. Good head and expression, dark eyes. High whither, firm back, slightly short and deep croup. Well developed forechest, good proportions, good underline, very good hind angulation. Straight front, firm straight hocks. Straight movement front and rear. Shows good ground covering front movement with positive hind thrust. Positive, steady nerves.
Top limit for size.
| Gender Characteristics: | Clear | Constitution: | Medium Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Very Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Sufficient | Front: | Straight |
| Croup: | Slightly Short; Slightly Deep | Hock Firmness: | Good |
| Gait: | Front Straight Movement; Rear Straight Movement | Trot Front: | Good |
| Trot Hind Thrust: | Very Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy; Strong; Gapless; Scissor Bite |
| Teeth Faults: |
| Hip: | Fast Normal | Elbows: | Normal | DNA Status: | Proven |
|---|
Care must be taken while choosing a male of absolute medium size.