| Height At Withers: | 60, 60, 60 cm | Depth Of Chest: | 28.00 cm |
|---|---|---|---|
| Chest Circumference: | 80 cm | Weight: | 29.00 kg |
| Colour & Markings: | Black - Brown | Hair: | Stock Hair |
Big, strong female with very good head and expression, dark eyes. High wither, firm back, good length and lay of croup, well developed forechest, very good front angulation where upper arm could be a shade longer. Very good underline, very good hind angulation. Straight front, firm back, straight coming and going. Shows free ground covering movement with strong hind thrust.Positive steady nerves.
Very good type, Substantial female.
| Gender Characteristics: | Pronounced | Constitution: | Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Strong | Musculature: | Strong |
| Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Very Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Good | Front: | Straight |
| Croup: | Normal Length; Normal Lay | Hock Firmness: | Good |
| Gait: | Front Straight Movement; Rear Narrow Movement | Trot Front: | Very Good |
| Trot Hind Thrust: | Very Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Very Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy; Gapless; Scissor Bite |
| Teeth Faults: |
| Hip: | Normal | Elbows: | Normal | DNA Status: | Proven |
|---|
Care should be taken choosing a dog with dark mask.