| Height At Withers: | 0.00 cm | Depth Of Chest: | 0.00 cm |
|---|---|---|---|
| Chest Circumference: | 0 cm | Weight: | 0.00 kg |
| Colour & Markings: | Hair: | Stock Hair |
Big, substantial female with very good head, expressive, good topline, good length and lay of croup. Straight front. Good front and hind angulations. Parallel movement coming and going. Gaits with good front reach and hind thrust. Positive nerves.
| Gender Characteristics: | Constitution: | ||
|---|---|---|---|
| Expression: | Proportions: | ||
| Bones: | Musculature: | ||
| Stand And Limbs - Front: | Stand And Limbs - Rear: | ||
| Back: | Elbow Closure: | ||
| Front Pastern Firmness: | Front: | ||
| Croup: | Hock Firmness: | ||
| Gait: | Trot Front: | ||
| Trot Hind Thrust: | Nails: | ||
| Feet: | Head: | ||
| Eye Color: | Upper Jaw: | ||
| Lower Jaw: | Bite: | ||
| Teeth Faults: |
| Hip: | Elbows: | DNA Status: | Not Available |
|---|