| Height At Withers: | 65, 65.5, 65 cm | Depth Of Chest: | 29.00 cm |
|---|---|---|---|
| Chest Circumference: | 82 cm | Weight: | 33.00 kg |
| Colour & Markings: | Black - Gold | Hair: | Stock Hair |
Big, ideally stretched, medium strong dog with good head. Eyes could be a shade darker. Naturally high wither, firm back, slightly deep croup which could be longer. Sufficiently developed forechest. Good chest/leg proportions. Good front angulation where the upper arm could be slightly better angulated. Good underline, very good hind angulation. Almost straight front. Sufficiently firm hocks. The dog moves a little wide in the front and narrow in the hinds. Shows free ground covering front gait with positive hind thrust. Positive, steady nerves.
Good type.
| Gender Characteristics: | Pronounced | Constitution: | Medium Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Good | Front: | Straight |
| Croup: | Slightly Short; Slightly Deep | Hock Firmness: | Sufficient |
| Gait: | Rear Narrow Movement; Front Wide Movement | Trot Front: | Good |
| Trot Hind Thrust: | Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy; Strong; Gapless; Scissor Bite |
| Teeth Faults: | Neutered: | No |
| Hip: | Normal | Elbows: | Fast Normal | DNA Status: | Stored |
|---|
To improve substance and type.